Portrait Competition Winners
The Good Schools Guide in association with
The Renaissance of the Portrait Foundation are pleased to announce:
The Children's Queen: "A Jubilee Portrait Competition for Schools" Winners
The five winning schools received £1,000 to spend on art materials. |
Winners were selected by the judges:
Basia Hamilton* - Sir Timothy Clifford - John Julius Norwich, Viscount Norwich - Brian Sewell
*Basia Hamilton ie the founder of The Renaissance of The Portriat Foundation and a renowned portrait painter whose works include portraits of HM The Queen Mother and HRH Princess Anne

The winning schools (and the portrait winner) are:
Junior-age School Winner
- Rhodes Avenue Primary School, Haringey - Winning portrait - Queen With Corgis by Mia in Y3.
Intermediate-age School Winner
- St Paul's Catholic High School, Manchester - Winning portrait by Francis - Y8.
Senior School Winners:
- Norbury Manor Business and Enterprise College for Girls. Winning portrait Elegance by Bethany -Y10
- Ousedale School, Milton Keynes. Winning portrait by Jordan Smith - Y12
Best Portrait Selection From A School:
- Ibstock Place School. The winning portrait by Willow Carwardine (Y2). Ibsotck also had one commended portrait and three shortlisted. (All schools with at least one winning portrait were considered for this prize).
Each of the schools named above received £1,000 to spend on art materials at a presentation in The House of Lords which took place on Monday 3rd December 2012.
'The competition has been absolutely brilliant for the children and for our school.' Norbury Manor Business and Enterprise College for Girls
Individual winners and their prizes are listed below:
| School | Town | Year | Award Type | Award Value | School Award | |
|
|
||||||
| Wix Primary School | London | Y0 | Maia | Year Group winner | £100 | No |
| Brigg Primary School | Brigg | Y1 | Violet | Commended | £10 Gift voucher | No |
| Moreton Hall School | Oswestry | Y1 | Emma | Year group winner | £100.00 | No |
| Cranmore School | Leatherhead | Y1 | Josh | Runner-up | £50.00 | No |
| Banks Lane Infant School | Stockport | Y1 | TBC (Queen Shopping) | Commended | £10 gift voucher | No |
| Ibstock Place School | London | Y2 | Willow | Overall group category winner/Year group winner | £100.00 | Yes best school group |
| St Bede's School | Stafford | Y2 | Alice | Runner-up | £50.00 | No |
| Pevensey and Westham CofE Primary School | Pevensey | Y2 | Annie | Commended | £10 gift voucher | No |
|
||||||
| Rhodes Avenue Primary School | London | Y3 | Mia | Overall group category winner/Year group winner | £100.00 | Yes -Junior school winner |
| Queen's College Prep School | London | Y3 | Aysha | Runner-up | £50.00 | No |
| Rendcomb College Junior School | Cirencester | Y3 | Soffie | Commended | £10 gift voucher | No |
| Sarum Hall School | London | Y4 | Albane | Year group winner | £100.00 | No |
| Godstowe Preparatory School | High Wycombe | Y4 | Alexandra | Runner-up | £50.00 | No |
| Rhodes Avenue Primary School | London | Y4 | Hayden | Commended | £10 gift voucher | No |
| The Pilgrims' School | Winchester | Y5 | Oliver | Year group winner | £100.00 | No |
| International School of Aberdeen | Aberdeen | Y5 | Helene | Runner-up | £50.00 | No |
| Radley Church of England Primary School | Abingdon | Y5 | TBC | Runner-up | £50.00 | No |
| L'Ecole de Battersea | London | Y5 | TBC | Runner-up | £50.00 | No |
| Sutton Hospital and Tuition Service | Carshalton | Y5 | Amisata | Commended | £10 gift voucher | No |
| Priory Middle School | Dunstable | Y5 | TBC (Corgis) | Commended | £10 gift voucher | No |
| St Teresa's Catholic Primary School | Colchester | Y6 | Joseph | Year group winner | £100.00 | No |
| Cheam School | Newbury | Y6 | Freya | Runner-up | £50.00 | No |
| Spratton Hall | Northampton | Y6 | Sophie | Runner-up | £50.00 | No |
| Edwinstree Church of England Middle School | Buntingford | Y6 | Marcus | Commended | £10 gift voucher | No |
![]() |
||||||
| Notre Dame Senior School | Cobham | Y7 | Amy | Runner-up | £50.00 | No |
| Queen Anne's School | Reading | Y7 | Anna | Year group winner | £100.00 | No |
| Godstowe Preparatory School | High Wycombe | Y7 | Brooklyn | Runner-up | £50.00 | No |
| Rutlish School | London | Y7 | TBC (God Save The Queen) | Commended | £10 gift voucher | No |
| Hazlegrove School | Yeovil | Y8 | Eleanor | Runner-up | £50.00 | No |
| The Cathedral School | Cardiff | Y8 | William | Runner-up | £50.00 | No |
| The Mirfield Free Grammar and Sixth Form | Mirfield | Y8 | Joseph | Runner-up | £50.00 | No |
| St Paul's Catholic High School | Manchester | Y8 | Francis | Overall group category winner/Year group winner | £100.00 | Yes Intermediate school winner |
| Dorset House School | Pulborough | Y8 | Oscar | Commended | £10 gift voucher | No |
| Ibstock Place School | London | Y8 | Ben | Commended | £10 gift voucher | No |
| The Cathedral School | Cardiff | Y9 | Erin | Runner-up | £50.00 | No |
| Weatherhead High School Media Arts College | Wallasey | Y9 | Aimee | Year group winner | £100.00 | No |
| Aldenham School | Borehamwood | Y9 | Sophie | Runner-up | £50.00 | No |
| Bancroft's School | Woodford Green | Y9 | TBC (60 years a Queen) | Commended | £10 gift voucher | No |
![]() |
||||||
| Norbury Manor Business and Enterprise College for Girls | Thornton Heath | Y10 | Bethany | Overall group category winner/Year group winner | £100.00 | Yes Senior school winner |
| St Gregory RC High School | Harrow | Y10 | Luis | Winner | £100.00 | No |
| Kennet School | Thatcham | Y10 | Emily | Runner-up | £50.00 | No |
| Ousedale School | Newport Pagnell | Y11 | Rosie | Year group winner | £100.00 | Yes but for Y12 portrait |
| South Hampstead High School | London | Y11 | Atalanta | Year group winner | £100.00 | No |
| Harrow High School | Harrow | Y11 | Nadia | Runner-up | £50.00 | No |
| St Joseph's Specialist School & College | Cranleigh | Y11 | Moira | Commended | £10 gift voucher | No |
| Tonbridge Grammar School | Tonbridge | Y11 | Deakin | Commended | £10 gift voucher | No |
| Ousedale School | Newport Pagnell | Y12 | Jordan | Overall group category winner/Year group winner | £100.00 | Yes Senior school winner |
| Y13 | No award | £0.00 | ||||
| St Paul's Catholic High School | Manchester | Y7 | Boldizsar | William Foyle Prize | £50.00 | Yes for Y8 portrait |
The Winning Entries - Selected by The Renaissance of the Portrait Foundation Judges

| Schools with portraits shortlisted: | |
|
The judges would like to extend their thanks to all schools and children who entered the competition. The schools listed below all had at least one entry short-listed by the judges. Not all short-listed entries received prizes. |
|
School |
Entries |
| Aldenham School | Runner-up x1 |
| Alexandra Park School | Shortlisted x1 |
| Ashdell Preparatory School | Shortlisted X4 |
| Bancroft's School | Commended x1 |
| Banks Lane Infant School | Commended x1 |
| Barming Primary School | Shortlisted x1 |
| Brigg Primary School | Winner X1 Shortlisted X1 |
| Burdett-Coutts and Townshend Foundation CofE Primary School | Shortlisted x1 |
| Burdett-Coutts and Townshend Foundation CofE Primary School | Shortlisted x1 |
| Cheam School | Runner-up x1 |
| City of London School for Girls (Prep School) | Shortlisted x2 |
| Cokethorpe School | Shortlisted x1 |
| Collingwood College | Shortlisted x1 |
| Copthill Independent Day and Nursery School | Shortlisted x1 |
| Cranmore School | Runner-up X1 Shortlisted X1 |
| Dorset House School | Commended x1 |
| Edwinstree Church of England Middle School | Commended x1 shortlisted x1 |
| Francis Holland School, Sloane Square | Shortlisted x1 |
| Godstowe Preparatory School | Runner-up X2 |
| Harleston CofE VA Primary School | Shortlisted x1 |
| Harrow High School | Runner-up x1 |
| Hazlegrove School | Runner-up x1 |
| he English Martyrs School and Sixth Form College | Shortlisted x1 |
| Heaton Manor School | Shortlisted x1 |
| Heronswood Primary School | Shortlisted x1 |
| Holy Trinity Primary School | Shortlisted x1 |
| Hopelands Preparatory School | Shortlisted x1 |
| Ibstock Place School | Winner X1 Commended X1 Shortlisted X3 |
| International School of Aberdeen | Runner-up x1 |
| Kennet School | Runner-up x1 |
| Kingsbury High School | Shortlisted x1 |
| L'Ecole de Battersea | Runner-up x1 |
| Leighton Primary School | Shortlisted x1 |
| LVS Ascot (Licensed Victuallers' School) | Shortlisted x1 |
| Millfield School | Shortlisted x1 |
| Moreton Hall School | Winner X1 Shortlisted X2 |
| Norbury Manor Business and Enterprise College for Girls | Winner X1 |
| Notre Dame Senior School | Runner-up x1 |
| Our Lady of Victories Catholic Primary School | Shortlisted x1 |
| Ousedale School | Winner X1 |
| Pevensey and Westham CofE Primary School | Commended x1 |
| Priory Middle School | Commended x1 |
| Prospect House School | Shortlisted x1 |
| Queen Anne's School | Winner X1 Shortlisted X1 |
| Queen's College Prep School | Commended x1 |
| Queenswood School | Shortlisted x1 |
| Radley Church of England Primary School | Runner-up x1 |
| Rendcomb College Junior School | Commended x1 |
| Rhodes Avenue Primary School | Winner X1, commended X1 |
| Rutlish School | Commended x1 |
| Sarum Hall School | Winner X1 |
| South Hampstead High School | Winner X1 Commended X1 |
| Spratton Hall | Runner-up x1 |
| St Anselm's School | Shortlisted x1 |
| St Bede's School | Runner-up x1 |
| St George's Preparatory School | Shortlisted x2 |
| St Gregory RC High School | Winner X1 Shortlisted X1 |
| St Joseph's Specialist School & College | Commended x1 |
| St Mary's Catholic Primary School, Derby | Shortlisted x2 |
| St Paul's Catholic High School | Winner X1 Shortlisted X1 |
| St Teresa's Catholic Primary School | Winner X1 |
| Sutton Hospital and Tuition Service | Commended x1 |
| Terling Church of England Voluntary Aided Primary School | Shortlisted x1 |
| The Cathedral School | Runner-up X2 |
| The Mirfield Free Grammar and Sixth Form | Runner-up X1 Shortlisted X1 |
| The Pilgrims' School | Winner X1 Shortlisted X1 |
| Tonbridge Grammar School | Commended x1 |
| Wakefield Independent School | Shortlisted x2 |
| Warwick School | Shortlisted x1 |
| Weatherhead High School Media Arts College | Winner X1 |
| Wix Primary School | Winner x1 |
| Woodcote High School | Shortlisted x1 |
All prizes are the responsibility of The Renaissance of The Portrait Foundation, not The Good Schools Guide. The Good Schools Guide will contact all schools with winners in due course but if your school (or pupils) is listed here please do feel free to contact us via editor@goodschoolsguide.co.uk
Find a School...
Education News Feeds
Latest Education News from around the web.
- The school run is a health time bomb, report warns, at start of Walk to School Week
- Nursery school leads to better exam
- Hey British moaners: Germans want to be more like us | Stephen Evans
- Head teachers attack rise in 'explicit' TV before watershed
- Top 5 best and worst things about my time studying abroad in America | Richard Morris
- Does Prozac help artists be creative?
The Good Schools Guide is not responsible for the content of external internet sites









