This page displays the answers provided by the school to our SEN questionnaire. The box immediately below this text is where the school describes its SEN provision to parents in plain English (or at least that's what we asked for).
The detailed questions that form the bulk of this questionnaire are designed to allow parents to compare provision between schools and to search for particular types of provision. If you need more information than this provides, please refer to our extensive SEN links and resources section reached through the SEN button in the left-hand menu.
| Currently no provision for | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for | |||
|---|---|---|---|---|---|---|---|
| Please consider mentioning in the main description above | |||||||
Autistic Spectrum Disorder |
|||||||
| Aspergers Syndrome Mild | ![]() | ||||||
| Aspergers Syndrome Moderate | ![]() | ||||||
| Aspergers Syndrome Severe | ![]() | ||||||
| Autism Mild | ![]() | ||||||
| Autism Moderate | ![]() | ||||||
| Autism Severe | ![]() | ||||||
| Semantic Pragmatic Disorder | ![]() | ||||||
| Other Autistic | ![]() | ||||||
Behavioural Difficulties |
|||||||
| Attention Deficit Disorder Mild | ![]() | ||||||
| Attention Deficit Disorder Moderate | ![]() | ||||||
| Attention Deficit Disorder Severe | ![]() | ||||||
| Attention Deficit / Hyperactivity Disorders Mild | ![]() | ||||||
| Attention Deficit / Hyperactivity Disorders Moderate | ![]() | ||||||
| Attention Deficit / Hyperactivity Disorders Severe | ![]() | ||||||
| Emotional and behavioural difficulties Mild | ![]() | ||||||
| Emotional and behavioural difficulties Moderate | ![]() | ||||||
| Emotional and behavioural difficulties Severe | ![]() | ||||||
| Conduct Disorders | ![]() | ||||||
| Obsessive Compulsive Disorders | ![]() | ||||||
| Oppositional Defiant Disorders | ![]() | ||||||
| Tourettes and other tic disorders | ![]() | ||||||
| Currently no provision for | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for | |||
| Please consider mentioning in the main description above | |||||||
Genetic and related Disorders |
|||||||
| Down's Syndrome Mild | ![]() | ||||||
| Down's Syndrome Moderate | ![]() | ||||||
| Down's Syndrome Severe | ![]() | ||||||
| Fragile X | ![]() | ||||||
| Other genetic | ![]() | ||||||
Learning difficulties |
|||||||
| Moderate learning difficulties | ![]() | ||||||
| Profound and multiple learning difficulties | ![]() | ||||||
| Severe learning difficulties | ![]() | ||||||
Specific learning difficulties |
|||||||
| Dyscalculia Mild | ![]() | ||||||
| Dyscalculia Moderate | ![]() | ||||||
| Dyscalculia Severe | ![]() | ||||||
| Dyslexia Mild | ![]() | ||||||
| Dyslexia Moderate | ![]() | ||||||
| Dyslexia Severe | ![]() | ||||||
| Dyspraxia Mild | ![]() | ||||||
| Dyspraxia Moderate | ![]() | ||||||
| Dyspraxia Severe | ![]() | ||||||
| Other Specific Learning Difficulties Mild | ![]() | ||||||
| Other Specific Learning Difficulties Moderate | ![]() | ||||||
| Other Specific Learning Difficulties Severe | ![]() | ||||||
| English as an additional language | ![]() | ||||||
| Hearing Impairment Mild | ![]() | ||||||
| Currently no provision for | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for | |||
| Please consider mentioning in the main description above | |||||||
Sensory Impairment |
|||||||
| Hearing Impairment Moderate | ![]() | ||||||
| Hearing Impairment Severe | ![]() | ||||||
| Multi-sensory Impairment | ![]() | ||||||
| Speech and Language Difficulties | ![]() | ||||||
| Visual Impairment Mild | ![]() | ||||||
| Visual Impairment Moderate | ![]() | ||||||
| Visual Impairment Severe | ![]() | ||||||
Medical and Related Needs |
|||||||
| Cerebral Palsy Mild | ![]() | ||||||
| Cerebral Palsy Moderate | ![]() | ||||||
| Cerebral Palsy Severe | ![]() | ||||||
| "Delicate" children | ![]() | ||||||
| Epilepsy | ![]() | ||||||
| Eating disorders | ![]() | ||||||
| Physical Difficulties (Not indicated elsewhere.) | ![]() | ||||||
| Other | ![]() | ||||||
| General Questions | |||||||
| Yes | No | If YES, please describe | |||||
| Are all children tested for SEN on entry to the school? | ![]() |
All children are assessed by their class teacher on entry to Saint Ronan's and if they are concerned about a child, they will refer them to a specific special needs needs teacher for further assessment. | |||||
| Please outline the screening programmes used by the school. | ![]() |
General intellectual ability tests (non-verbal and verbal), reading tests (NEALE and WRATT), spelling test (WRATT), auditory discimination tests, visual tests and, where necessary, numeracy tests. | |||||
| How many children with statements of need or equivalent do you have in the school? | ![]() |
N/A | |||||
| Do you make special provision for exceptionally gifted children? | ![]() |
||||||
| Please outline what is on offer for such children | ![]() |
The school has a specific teacher designated to coordinate the ABCO department. Gifted children may be offered individual tuition, may be streamed within their age group and, in exceptional cases, moved up to the class above. There is also a scholarship class for those gifted children at the top end of the school. | |||||
Please indicate if the school has or has available to it any of the following: |
|||||||
| Behaviour Support Unit. | ![]() |
||||||
| Learning Support Unit. | ![]() |
||||||
| Pupil Referral Unit. | ![]() |
||||||
| Other withdrawal. | ![]() |
||||||
| Specialist language centre | ![]() |
||||||
| Schemes or Initiatives such as SHARE or Playing for Success. | ![]() |
||||||
| Yes | No | If YES, please describe | |||||
Please indicate if the school has any of the following characteristics: |
|||||||
| SEN accreditation, for example by CRESTED? | ![]() | ||||||
| Good wheelchair access | ![]() | ||||||
| Provides outreach support? | ![]() | ||||||
| Receives outreach support? | ![]() | ||||||
| Do children with SEN participate fully in sport and other extracurricular activities? | ![]() |
Where they are able to and are happy to do so. | |||||
Please provide information on staffing. Does the school have: |
|||||||
| A SENCO or equivalent? | ![]() |
||||||
| Staff who will administer prescription medicines to a child | ![]() |
||||||
| Qualified teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | ![]() |
Three | |||||
| Non-teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | ![]() | ||||||
| Please list specialist qualifications held by teaching staff with learning support or SEN commitment. | SENCO - BAHons, PGCE, SEN Diploma, Teacher 1 - Cert.Ed., SEN Diploma, Teacher 2 - B.TecNat.c.Psyc.SEN. | ||||||
| Please list specialist qualifications held by non-teaching staff with learning support or SEN commitment. | N/A | ||||||