- Entry/Exit
- Data/Results
- Performance
- University Choices
- Overview
- GSG Review
- SEN
- Features
- Catchment Map
Comments
Barking Abbey School, A Specialist Sports and Humanities College
Barking Abbey School, A Specialist Sports and Humanities College Where to pupils come from and Go to
Barking Abbey School, A Specialist Sports and Humanities College A Level, GCSE Exam Results, Tables and Graphs
Barking Abbey School, A Specialist Sports and Humanities College KS2, GCSE, Alevel Results and Performance
Ofsted report, English Baccalaurate, value Added
Barking Abbey School, A Specialist Sports and Humanities College University Leavers Data
Barking
Essex
IG11 9AG
Barking Abbey School, A Specialist Sports and Humanities College
Barking Abbey School, A Specialist Sports and Humanities College, Barking is a state school for boys and girls aged from 11 to 18.
School Self Portrait
School operates on two sites. The Lower School is located on Longbridge Road, Barking IG11 9UF Read More
Barking Abbey School, A Specialist Sports and Humanities College has not been reviewed by The Good Schools Guide.
Special Education Needs Survey
SEN Statement
Barking Abbey School maintains a register of any pupil presenting with special educational needs. This allows the school to monitor the support and progress of the identified pupils.
Small classes have been set up, at K.S.3, in English, Maths, History, R.E. and Geography to allow for the curriculum to be made accessible and literacy skills to be developed. In-class support is provided, by a team of nine support assistants, in many science and technology areas so that pupils can make the best progress possible.
Socially S.E.N. students are well supported by the Mentoring Team and the Learning Support Units. If pupils require anger management or lack self-esteem they can join a social skills class that runs once a week throughout the year.
Reviews are held at least twice a year for those pupils named on the register. These would involve pupils, parents, mentors and any outside agency that might be involved. At the reviews the targets from the pupil's Individual Education Plan will be looked at and new targets set.
Autistic Spectrum Disorder
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Aspergers Syndrome Mild | |||||
| Aspergers Syndrome Moderate | |||||
| Aspergers Syndrome Severe | |||||
| Autism Mild | |||||
| Autism Moderate | |||||
| Autism Severe | |||||
| Semantic Pragmatic Disorder | |||||
| Other Autistic |
Behavioural Difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Attention Deficit Disorder Mild | |||||
| Attention Deficit Disorder Moderate | |||||
| Attention Deficit Disorder Severe | |||||
| Attention Deficit / Hyperactivity Disorders Mild | |||||
| Attention Deficit / Hyperactivity Disorders Moderate | |||||
| Attention Deficit / Hyperactivity Disorders Severe | |||||
| Emotional and behavioural difficulties Mild | |||||
| Emotional and behavioural difficulties Moderate | |||||
| Emotional and behavioural difficulties Severe | |||||
| Conduct Disorders | |||||
| Obsessive Compulsive Disorders | |||||
| Oppositional Defiant Disorders | |||||
| Tourettes and other tic disorders |
Genetic and related Disorders
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Down's Syndrome Mild | |||||
| Down's Syndrome Moderate | |||||
| Down's Syndrome Severe | |||||
| Fragile X | |||||
| Other genetic |
Learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Moderate learning difficulties | |||||
| Profound and multiple learning difficulties | |||||
| Severe learning difficulties |
Specific learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Dyscalculia Mild | |||||
| Dyscalculia Moderate | |||||
| Dyscalculia Severe | |||||
| Dyslexia Mild | |||||
| Dyslexia Moderate | |||||
| Dyslexia Severe | |||||
| Dyspraxia Mild | |||||
| Dyspraxia Moderate | |||||
| Dyspraxia Severe | |||||
| Other Specific Learning Difficulties Mild | |||||
| Other Specific Learning Difficulties Moderate | |||||
| Other Specific Learning Difficulties Severe | |||||
| English as an additional language |
Sensory Impairment
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Hearing Impairment Mild | |||||
| Hearing Impairment Moderate | |||||
| Hearing Impairment Severe | |||||
| Multi-sensory Impairment | |||||
| Speech and Language Difficulties | |||||
| Visual Impairment Mild | |||||
| Visual Impairment Moderate | |||||
| Visual Impairment Severe |
Medical and Related Needs
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Cerebral Palsy Mild | |||||
| Cerebral Palsy Moderate | |||||
| Cerebral Palsy Severe | |||||
| "Delicate" children | |||||
| Epilepsy | |||||
| Eating disorders | |||||
| Physical Difficulties (Not indicated elsewhere.) | |||||
| Other |
General Questions
| Are all children tested for SEN on entry to the school? | Free writing | ||
| Please outline the screening programmes used by the school. | Information from primary schools is screened | ||
| How many children with statements of need or equivalent do you have in the school? | 30 | ||
| Do you make special provision for exceptionally gifted children? | Gifted and Talented Programme (EiC) | ||
| Please outline what is on offer for such children | Trips/ Latin/ Enhancement Programmes/ Enrichment Weekends | ||
| Please indicate if the school has or has available to it any of the following: | |||
| Behaviour Support Unit. | Mentoring Team/Social Skills Groups | ||
| Learning Support Unit. | |||
| Pupil Referral Unit. | |||
| Other withdrawal. | Isolation | ||
| Specialist language centre | |||
| Schemes or Initiatives such as SHARE or Playing for Success. | |||
| Please indicate if the school has any of the following characteristics: | |||
| SEN accreditation, for example by CRESTED? | |||
| Centre of excellence for SEN that is Not already outlined? | |||
| Good wheelchair access | |||
| Provides outreach support? | |||
| Receives outreach support? | |||
| Do children with SEN participate fully in sport and other extracurricular activities? | |||
| Please provide information on staffing. Does the school have: | |||
| A SENCO or equivalent? | |||
| Staff who will administer prescription medicines to a child | |||
| Qualified teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | 4 | ||
| Non-teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | 9 | ||
| Please list specialist qualifications held by teaching staff with learning support or SEN commitment. | |||
| Please list specialist qualifications held by non-teaching staff with learning support or SEN commitment. | |||
School Features
Curricula
GCSE - standard English curriculum
A level - standard English curriculum
Specialist Schools
Barking Abbey School, A Specialist Sports and Humanities College Catchment Area Map
Find a School...
Education News Feeds
Latest Education News from around the web.
- University access boss stand-off
- Government rejects a pardon for computer genius Alan Turing
- Fear over reading levels among poor
- Children 'still blighted by Dickensian-style illiteracy'
- Teacher's Facebook drinking posts
- Literacy problems show Charles Dickens's world persists, says minister
The Good Schools Guide is not responsible for the content of external internet sites







