Special Education Needs Survey
SEN Statement
Bedelsford School aims to provide a challenging environment for pupils who have a range of physical disabilities and medical conditions with associated learning difficulties. The school has experience of a wide range of genetic disorders including Rhetts Syndrome. There are unique and high quality learning experiences for pupils and we aim for excellence in provision and achievement across the Early Years, and four Key Stages. Staffing reflects the needs of nursery, primary and secondary phases.
The school has adaptations and specialist equipment, which help provide the means to develop potential skills and independence for living. This is achieved through a close working relationship involving pupils, parents, governors, education and health care staff and other specialists.
All parts of the school are accessible for the disabled and include general classrooms and specialist rooms for sensory experiences, resources, food technology, art/DT and science, ICT, therapies, medical room, dining, soft play and secondary common room. There is also a hydrotherapy pool, sensory garden and outside recreational areas for primary and secondary pupils.
Autistic Spectrum Disorder
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. |
|---|
| Aspergers Syndrome Mild | | |  | | |
| Aspergers Syndrome Moderate | | |  | | |
| Aspergers Syndrome Severe | | |  | | |
| Autism Mild | | |  | | |
| Autism Moderate | | |  | | |
| Autism Severe |  | | | | |
| Semantic Pragmatic Disorder | | |  | | |
| Other Autistic | |  | | | |
Behavioural Difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. |
|---|
| Attention Deficit Disorder Mild | | |  | | |
| Attention Deficit Disorder Moderate | | |  | | |
| Attention Deficit Disorder Severe | | |  | | |
| Attention Deficit / Hyperactivity Disorders Mild | | |  | | |
| Attention Deficit / Hyperactivity Disorders Moderate | | |  | | |
| Attention Deficit / Hyperactivity Disorders Severe | | |  | | |
| Emotional and behavioural difficulties Mild | | |  | | |
| Emotional and behavioural difficulties Moderate | | |  | | |
| Emotional and behavioural difficulties Severe |  | | | | |
| Conduct Disorders | |  | | | |
| Obsessive Compulsive Disorders | |  | | | |
| Oppositional Defiant Disorders | | |  | | |
| Tourettes and other tic disorders | | |  | | |
Genetic and related Disorders
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. |
|---|
| Down's Syndrome Mild | | |  | | |
| Down's Syndrome Moderate | | |  | | |
| Down's Syndrome Severe | | |  | | |
| Fragile X | |  | | | |
| Other genetic | | |  | | |
Learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. |
|---|
| Moderate learning difficulties | | |  | | |
| Profound and multiple learning difficulties | | |  | | |
| Severe learning difficulties | | |  | | |
Specific learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. |
|---|
| Dyscalculia Mild | | |  | | |
| Dyscalculia Moderate | | |  | | |
| Dyscalculia Severe | | |  | | |
| Dyslexia Mild | | |  | | |
| Dyslexia Moderate | | |  | | |
| Dyslexia Severe | | |  | | |
| Dyspraxia Mild | | |  | | |
| Dyspraxia Moderate | | |  | | |
| Dyspraxia Severe | | |  | | |
| Other Specific Learning Difficulties Mild | | |  | | |
| Other Specific Learning Difficulties Moderate | | |  | | |
| Other Specific Learning Difficulties Severe | | |  | | |
| English as an additional language | | |  | | |
Sensory Impairment
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. |
|---|
| Hearing Impairment Mild | | |  | | |
| Hearing Impairment Moderate | | |  | | |
| Hearing Impairment Severe | | |  | | |
| Multi-sensory Impairment | | |  | | |
| Speech and Language Difficulties | | |  | | |
| Visual Impairment Mild | | |  | | |
| Visual Impairment Moderate | | |  | | |
| Visual Impairment Severe | | |  | | |
Medical and Related Needs
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. |
|---|
| Cerebral Palsy Mild | | |  | | |
| Cerebral Palsy Moderate | | |  | | |
| Cerebral Palsy Severe | | |  | | |
| "Delicate" children | | |  | | |
| Epilepsy | | |  | | |
| Eating disorders | | |  | | |
| Physical Difficulties (Not indicated elsewhere.) | | |  | | |
| Other | | |  | | |
General Questions
| | |
|---|
| Are all children tested for SEN on entry to the school? | | |
| Please outline the screening programmes used by the school. | | |
| How many children with statements of need or equivalent do you have in the school? | | |
| Do you make special provision for exceptionally gifted children? | | |
| Please outline what is on offer for such children | | |
| Please indicate if the school has or has available to it any of the following: |
|---|
| Behaviour Support Unit. | | |
| Learning Support Unit. | | |
| Pupil Referral Unit. | | |
| Other withdrawal. | | |
| Specialist language centre |  | |
| Schemes or Initiatives such as SHARE or Playing for Success. | | |
| Please indicate if the school has any of the following characteristics: |
|---|
| SEN accreditation, for example by CRESTED? | | |
| Centre of excellence for SEN that is Not already outlined? |  | |
| Good wheelchair access |  | |
| Provides outreach support? |  | |
| Receives outreach support? |  | |
| Do children with SEN participate fully in sport and other extracurricular activities? |  | |
| Please provide information on staffing. Does the school have: |
|---|
| A SENCO or equivalent? |  | |
| Staff who will administer prescription medicines to a child |  | |
| Qualified teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). |  | 8.7 |
| Non-teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). |  | 24.4 |
| Please list specialist qualifications held by teaching staff with learning support or SEN commitment. | | |
| Please list specialist qualifications held by non-teaching staff with learning support or SEN commitment. | | |