- Entry/Exit
- Data/Results
- Performance
- University Choices
- Overview
- GSG Review
- SEN
- Features
- Catchment Map
Comments
Cedars Upper School
Cedars Upper School Where to pupils come from and Go to
Cedars Upper School A Level, GCSE Exam Results, Tables and Graphs
Cedars Upper School KS2, GCSE, Alevel Results and Performance
Ofsted report, English Baccalaurate, value Added
Cedars Upper School University Leavers Data
Linslade
Leighton Buzzard
Bedfordshire
LU7 2AE
Cedars Upper School
Cedars Upper School, Leighton Buzzard is a state school for boys and girls aged from 13 to 18.
School Self Portrait
Converted to an academy 2011. Read More
Cedars Upper School has not been reviewed by The Good Schools Guide.
Special Education Needs Survey
SEN Statement
The SEN list is actively monitored and adjusted to meet the needs of all students. Statemented students are fully supported as dictated by the specificity of the statement of educational need. The Learning Support department works hard to meet the needs of school action and school action plus students by use of teaching assistants in the classroom, in small groups and on a 1:1 basis. Individual education plans are drawn up for all students on the list and regularly reviewed by all partners. Parental contact and involvement is a vital part of this. The department deals with and has experience of all types of learning difficulty within a well resourced and appropriately qualified team. Outside agencies are involved with specific students as required. The recent OFSTED inspection graded the support provided for students within the school as outstanding.
Autistic Spectrum Disorder
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Aspergers Syndrome Mild | |||||
| Aspergers Syndrome Moderate | |||||
| Aspergers Syndrome Severe | |||||
| Autism Mild | |||||
| Autism Moderate | |||||
| Autism Severe | |||||
| Semantic Pragmatic Disorder | |||||
| Other Autistic |
Behavioural Difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Attention Deficit Disorder Mild | |||||
| Attention Deficit Disorder Moderate | |||||
| Attention Deficit Disorder Severe | |||||
| Attention Deficit / Hyperactivity Disorders Mild | |||||
| Attention Deficit / Hyperactivity Disorders Moderate | |||||
| Attention Deficit / Hyperactivity Disorders Severe | |||||
| Emotional and behavioural difficulties Mild | |||||
| Emotional and behavioural difficulties Moderate | |||||
| Emotional and behavioural difficulties Severe | |||||
| Conduct Disorders | |||||
| Obsessive Compulsive Disorders | |||||
| Oppositional Defiant Disorders | |||||
| Tourettes and other tic disorders |
Genetic and related Disorders
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Down's Syndrome Mild | |||||
| Down's Syndrome Moderate | |||||
| Down's Syndrome Severe | |||||
| Fragile X | |||||
| Other genetic |
Learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Moderate learning difficulties | |||||
| Profound and multiple learning difficulties | |||||
| Severe learning difficulties |
Specific learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Dyscalculia Mild | |||||
| Dyscalculia Moderate | |||||
| Dyscalculia Severe | |||||
| Dyslexia Mild | |||||
| Dyslexia Moderate | |||||
| Dyslexia Severe | |||||
| Dyspraxia Mild | |||||
| Dyspraxia Moderate | |||||
| Dyspraxia Severe | |||||
| Other Specific Learning Difficulties Mild | |||||
| Other Specific Learning Difficulties Moderate | |||||
| Other Specific Learning Difficulties Severe | |||||
| English as an additional language |
Sensory Impairment
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Hearing Impairment Mild | |||||
| Hearing Impairment Moderate | |||||
| Hearing Impairment Severe | |||||
| Multi-sensory Impairment | |||||
| Speech and Language Difficulties | |||||
| Visual Impairment Mild | |||||
| Visual Impairment Moderate | |||||
| Visual Impairment Severe |
Medical and Related Needs
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Cerebral Palsy Mild | |||||
| Cerebral Palsy Moderate | |||||
| Cerebral Palsy Severe | |||||
| "Delicate" children | |||||
| Epilepsy | |||||
| Eating disorders | |||||
| Physical Difficulties (Not indicated elsewhere.) | |||||
| Other |
General Questions
| Are all children tested for SEN on entry to the school? | CATs | ||
| Please outline the screening programmes used by the school. | NFER Reading/spelling tests | ||
| How many children with statements of need or equivalent do you have in the school? | 21 | ||
| Do you make special provision for exceptionally gifted children? | |||
| Please outline what is on offer for such children | Staff awareness - individual subject programmes | ||
| Please indicate if the school has or has available to it any of the following: | |||
| Behaviour Support Unit. | |||
| Learning Support Unit. | |||
| Pupil Referral Unit. | |||
| Other withdrawal. | |||
| Specialist language centre | |||
| Schemes or Initiatives such as SHARE or Playing for Success. | |||
| Please indicate if the school has any of the following characteristics: | |||
| SEN accreditation, for example by CRESTED? | |||
| Centre of excellence for SEN that is Not already outlined? | |||
| Good wheelchair access | |||
| Provides outreach support? | |||
| Receives outreach support? | |||
| Do children with SEN participate fully in sport and other extracurricular activities? | |||
| Please provide information on staffing. Does the school have: | |||
| A SENCO or equivalent? | |||
| Staff who will administer prescription medicines to a child | |||
| Qualified teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | |||
| Non-teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | 11 | ||
| Please list specialist qualifications held by teaching staff with learning support or SEN commitment. | |||
| Please list specialist qualifications held by non-teaching staff with learning support or SEN commitment. | Dyslexia Diploma in Autism | ||
School Features
Cedars Upper School Catchment Area Map
Find a School...
Education News Feeds
Latest Education News from around the web.
- You want to get an Eton scholarship? All you need to do is answer four (not so simple) questions
- Chasing the job market is no way to choose a degree | Ally Fogg
- Public engagement: what does it mean in higher education today? ? live chat
- The UK's immigration crackdown will lead to a loss of international talent | Sarah Mulley
- Bank holiday and half-term events for families around the UK
- The Eton entrance questions every 12-year-old future PM should be asked | Daisy Buchanan
The Good Schools Guide is not responsible for the content of external internet sites






