- Entry/Exit
- Data/Results
- Performance
- University Choices
- Overview
- GSG Review
- SEN
- Features
- Catchment Map
Comments
Alderwasley Hall School
Alderwasley Hall School Where to pupils come from and Go to
Alderwasley Hall School A Level, GCSE Exam Results, Tables and Graphs
Alderwasley Hall School KS2, GCSE, Alevel Results and Performance
Ofsted report, English Baccalaurate, value Added
Alderwasley Hall School University Leavers Data
Belper
Derbyshire
DE56 2SR
Alderwasley Hall School
Alderwasley Hall School, Belper is a special independent school for boys and girls aged from 5 to 19. Takes boarders.
School Self Portrait
We are an independent school, part of the SENAD group. Pupils are selected by assessment. We cater for pupils with speech and language difficulties including high functioning autism, aspergers and ASD. Read More
Alderwasley Hall School has not been reviewed by The Good Schools Guide.
Special Education Needs Survey
SEN Statement
The children and young people at Alderwasley Hall School have difficulties with speech, language and communication. A large percentage of students are on the Autistic Spectrum including Aspergers and a small number have associated behavioural difficulties. The school offers small classes, a high ratio of Speech and Language Therapists to students and has Occupational Therapy provision. The school offers 38 week placements to boarding and day students.
Autistic Spectrum Disorder
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Aspergers Syndrome Mild | |||||
| Aspergers Syndrome Moderate | |||||
| Aspergers Syndrome Severe | |||||
| Autism Mild | |||||
| Autism Moderate | |||||
| Autism Severe | |||||
| Semantic Pragmatic Disorder | |||||
| Other Autistic |
Behavioural Difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Attention Deficit Disorder Mild | |||||
| Attention Deficit Disorder Moderate | |||||
| Attention Deficit Disorder Severe | |||||
| Attention Deficit / Hyperactivity Disorders Mild | |||||
| Attention Deficit / Hyperactivity Disorders Moderate | |||||
| Attention Deficit / Hyperactivity Disorders Severe | |||||
| Emotional and behavioural difficulties Mild | |||||
| Emotional and behavioural difficulties Moderate | |||||
| Emotional and behavioural difficulties Severe | |||||
| Conduct Disorders | |||||
| Obsessive Compulsive Disorders | |||||
| Oppositional Defiant Disorders | |||||
| Tourettes and other tic disorders |
Genetic and related Disorders
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Down's Syndrome Mild | |||||
| Down's Syndrome Moderate | |||||
| Down's Syndrome Severe | |||||
| Fragile X | |||||
| Other genetic |
Learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Moderate learning difficulties | |||||
| Profound and multiple learning difficulties | |||||
| Severe learning difficulties |
Specific learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Dyscalculia Mild | |||||
| Dyscalculia Moderate | |||||
| Dyscalculia Severe | |||||
| Dyslexia Mild | |||||
| Dyslexia Moderate | |||||
| Dyslexia Severe | |||||
| Dyspraxia Mild | |||||
| Dyspraxia Moderate | |||||
| Dyspraxia Severe | |||||
| Other Specific Learning Difficulties Mild | |||||
| Other Specific Learning Difficulties Moderate | |||||
| Other Specific Learning Difficulties Severe | |||||
| English as an additional language |
Sensory Impairment
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Hearing Impairment Mild | |||||
| Hearing Impairment Moderate | |||||
| Hearing Impairment Severe | |||||
| Multi-sensory Impairment | |||||
| Speech and Language Difficulties | |||||
| Visual Impairment Mild | |||||
| Visual Impairment Moderate | |||||
| Visual Impairment Severe |
Medical and Related Needs
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Cerebral Palsy Mild | |||||
| Cerebral Palsy Moderate | |||||
| Cerebral Palsy Severe | |||||
| "Delicate" children | |||||
| Epilepsy | |||||
| Eating disorders | |||||
| Physical Difficulties (Not indicated elsewhere.) | |||||
| Other |
General Questions
| Are all children tested for SEN on entry to the school? | A 2 to 4 day assessment process | ||
| Please outline the screening programmes used by the school. | Speech and Language | ||
| How many children with statements of need or equivalent do you have in the school? | 100% | ||
| Do you make special provision for exceptionally gifted children? | |||
| Please outline what is on offer for such children | Students have to satisfy other criteria - accredited courses available | ||
| Please indicate if the school has or has available to it any of the following: | |||
| Behaviour Support Unit. | From January 2006 | ||
| Learning Support Unit. | |||
| Pupil Referral Unit. | |||
| Other withdrawal. | Speech and Language Therapy, Occupational Therapy | ||
| Specialist language centre | |||
| Schemes or Initiatives such as SHARE or Playing for Success. | |||
| Please indicate if the school has any of the following characteristics: | |||
| SEN accreditation, for example by CRESTED? | |||
| Centre of excellence for SEN that is Not already outlined? | |||
| Good wheelchair access | |||
| Provides outreach support? | |||
| Receives outreach support? | |||
| Do children with SEN participate fully in sport and other extracurricular activities? | A wide range of sporting activities available. Individual talents catered for. | ||
| Please provide information on staffing. Does the school have: | |||
| A SENCO or equivalent? | Assistant Heads at Key Stages 3,4 and Post 16 satisfy SENCO role | ||
| Staff who will administer prescription medicines to a child | Fully qualified nursing staff on site | ||
| Qualified teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | 20 FTE | ||
| Non-teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | 80FTE (includes care staff) | ||
| Please list specialist qualifications held by teaching staff with learning support or SEN commitment. | M.Ed B.ED(Hons),B.A, B.Sc, PGCE, Diplomas in Autism, Dyslexia, SEN | ||
| Please list specialist qualifications held by non-teaching staff with learning support or SEN commitment. | All support staff either hold or are working towards NVQ3 or NVQ4. Some hold degrees and additional diplomas. | ||
Alderwasley Hall School Catchment Area Map
Find a School...
Education News Feeds
Latest Education News from around the web.
- What is the future of technology in education?
- IMF entering university market
- Poor pupil cash 'plugging budgets'
- University offers 'ignore context'
- Universities urged to sponsor free schools specialising in maths
- God vow dropped from Guides' promise
The Good Schools Guide is not responsible for the content of external internet sites






