- Entry/Exit
- Data/Results
- Performance
- University Choices
- Overview
- GSG Review
- SEN
- Features
- Catchment Map
Comments
Rowdeford School
Rowdeford School Where to pupils come from and Go to
Rowdeford School A Level, GCSE Exam Results, Tables and Graphs
Rowdeford School KS2, GCSE, Alevel Results and Performance
Ofsted report, English Baccalaurate, value Added
Rowdeford School University Leavers Data
Devizes
Wiltshire
SN10 2QQ
Rowdeford School
Rowdeford School, Devizes is a state special school for boys and girls aged from 11 to 16. Takes boarders.
School Self Portrait
Rowdeford is a school for pupils with comlpex learning needs for students aged 11-16. Within the school is a centre with 30 places for students with social communication difficulties. Read More
Rowdeford School has not been reviewed by The Good Schools Guide.
Special Education Needs Survey
SEN Statement
Rowdeford School is a secondary (11-16years), co-educational special school for pupils with complex learning difficulties. This includes pupils whose measured ability and attainment place them on either the moderate learning difficulties spectrum, or at the top end of the severe learning difficulties spectrum. Many also have associated medical conditions and /or syndromes. All are considered to be socially vulnerable. The school has boarding provision for up to 24 pupils. It also has a specialist centre for pupils with Autistic Spectrum Disorders, called the Prospect Centre.
All pupils admitted to the school have a Statement of Special Educational Needs under the 1996 Education Act. The school caters for 122 pupils at present and is set to expand to 130.
Autistic Spectrum Disorder
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Aspergers Syndrome Mild | |||||
| Aspergers Syndrome Moderate | |||||
| Aspergers Syndrome Severe | |||||
| Autism Mild | |||||
| Autism Moderate | |||||
| Autism Severe | |||||
| Semantic Pragmatic Disorder | |||||
| Other Autistic |
Behavioural Difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Attention Deficit Disorder Mild | |||||
| Attention Deficit Disorder Moderate | |||||
| Attention Deficit Disorder Severe | |||||
| Attention Deficit / Hyperactivity Disorders Mild | |||||
| Attention Deficit / Hyperactivity Disorders Moderate | |||||
| Attention Deficit / Hyperactivity Disorders Severe | |||||
| Emotional and behavioural difficulties Mild | |||||
| Emotional and behavioural difficulties Moderate | |||||
| Emotional and behavioural difficulties Severe | |||||
| Conduct Disorders | |||||
| Obsessive Compulsive Disorders | |||||
| Oppositional Defiant Disorders | |||||
| Tourettes and other tic disorders |
Genetic and related Disorders
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Down's Syndrome Mild | |||||
| Down's Syndrome Moderate | |||||
| Down's Syndrome Severe | |||||
| Fragile X | |||||
| Other genetic |
Learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Moderate learning difficulties | |||||
| Profound and multiple learning difficulties | |||||
| Severe learning difficulties |
Specific learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Dyscalculia Mild | |||||
| Dyscalculia Moderate | |||||
| Dyscalculia Severe | |||||
| Dyslexia Mild | |||||
| Dyslexia Moderate | |||||
| Dyslexia Severe | |||||
| Dyspraxia Mild | |||||
| Dyspraxia Moderate | |||||
| Dyspraxia Severe | |||||
| Other Specific Learning Difficulties Mild | |||||
| Other Specific Learning Difficulties Moderate | |||||
| Other Specific Learning Difficulties Severe | |||||
| English as an additional language |
Sensory Impairment
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Hearing Impairment Mild | |||||
| Hearing Impairment Moderate | |||||
| Hearing Impairment Severe | |||||
| Multi-sensory Impairment | |||||
| Speech and Language Difficulties | |||||
| Visual Impairment Mild | |||||
| Visual Impairment Moderate | |||||
| Visual Impairment Severe |
Medical and Related Needs
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Cerebral Palsy Mild | |||||
| Cerebral Palsy Moderate | |||||
| Cerebral Palsy Severe | |||||
| "Delicate" children | |||||
| Epilepsy | |||||
| Eating disorders | |||||
| Physical Difficulties (Not indicated elsewhere.) | |||||
| Other |
General Questions
| Are all children tested for SEN on entry to the school? | |||
| Please outline the screening programmes used by the school. | BPVS, Vernon Spelling, New Macmillan Reading Accuracy and Comprehension | ||
| How many children with statements of need or equivalent do you have in the school? | 122 | ||
| Do you make special provision for exceptionally gifted children? | |||
| Please outline what is on offer for such children | |||
| Please indicate if the school has or has available to it any of the following: | |||
| Behaviour Support Unit. | |||
| Learning Support Unit. | |||
| Pupil Referral Unit. | |||
| Other withdrawal. | SALT, Music Therapy, Retracking, Self-esteem, Toe by Toe ,Catch up | ||
| Specialist language centre | |||
| Schemes or Initiatives such as SHARE or Playing for Success. | |||
| Please indicate if the school has any of the following characteristics: | |||
| SEN accreditation, for example by CRESTED? | |||
| Centre of excellence for SEN that is Not already outlined? | |||
| Good wheelchair access | |||
| Provides outreach support? | |||
| Receives outreach support? | Devizes School Sports Partnership (sports), The George Ward School (DT, Food Tech, ICT), Springfield School, | ||
| Do children with SEN participate fully in sport and other extracurricular activities? | Full range of sports, including swimming and dance | ||
| Please provide information on staffing. Does the school have: | |||
| A SENCO or equivalent? | Mr Jon Hewitt (Deputy Head) | ||
| Staff who will administer prescription medicines to a child | Residential Child Care Officers. Head of Care - Tina Cole | ||
| Qualified teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | 18 | ||
| Non-teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | 27 Teaching Assistants, 7 Residential Childcare Officers | ||
| Please list specialist qualifications held by teaching staff with learning support or SEN commitment. | Members of the teaching team have a range of qualifications including TEACCH training, Pecs, Team Teach, SpLD Dyslexia. Advanced Diploma in ASD | ||
| Please list specialist qualifications held by non-teaching staff with learning support or SEN commitment. | TA training levels 1-3 2 TA's currently training as HLTA's Head of Care has DipSW Deputy Head of Care has NVQ4 | ||
Rowdeford School Catchment Area Map
Find a School...
Education News Feeds
Latest Education News from around the web.
- Filling the gap: the rise of pro bono justice - video
- Conventional markets could cure capital concern
- Students play football for peace
- More calls for books about non-white children
- An MA that puts a spin on it
- Two masters for the price of one
The Good Schools Guide is not responsible for the content of external internet sites






