- Entry/Exit
- Data/Results
- Performance
- University Choices
- Overview
- GSG Review
- SEN
- Features
- Catchment Map
Comments
Abingdon House School
Abingdon House School Where to pupils come from and Go to
Abingdon House School A Level, GCSE Exam Results, Tables and Graphs
Abingdon House School KS2, GCSE, Alevel Results and Performance
Ofsted report, English Baccalaurate, value Added
Abingdon House School University Leavers Data
London
Middlesex
NW1 6LG
Abingdon House School
Abingdon House School, London is a special independent school for boys and girls aged from 4 to 11.
School Self Portrait
Abingdon House School opened in January 2005 as a major new initiative in education providing a unique education for children in need of educational support. Our class teachers are highly trained, have specialist qualifications and are effective. Our onsite multi-disciplinary team provides valuable speech and language therapy, occupational therapy and physiotherapy. Specialist literacy, maths and visual... Read More
Abingdon House School has not been reviewed by The Good Schools Guide.
Special Education Needs Survey
SEN Statement
Abingdon House School opened in January 2005 as a major new initiative in education providing a unique education for children in need of educational support.
Our class teachers are highly trained, have specialist qualifications and are effective. Our on-site multi-disciplinary team provides valuable speech and language therapy, occupational therapy and physiotherapy. Specialist literacy, maths and visual perceptual training along with music therapy are provided. We have a close association with Lyn Fry Associates for educational psychology support. Each child has a termly Individual Education Plan with SMART targets. This is reviewed at the end of term.
Our environment is based on understanding your child's individual needs, nurturing your child's academic and social development and caring for your child's wellbeing.
Abingdon House understands the importance of discipline and boundaries. The school fosters a sense of pride and belonging that encourages your child to progress and achieve at school.
Autistic Spectrum Disorder
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Aspergers Syndrome Mild | |||||
| Aspergers Syndrome Moderate | |||||
| Aspergers Syndrome Severe | |||||
| Autism Mild | |||||
| Autism Moderate | |||||
| Autism Severe | |||||
| Semantic Pragmatic Disorder | |||||
| Other Autistic |
Behavioural Difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Attention Deficit Disorder Mild | |||||
| Attention Deficit Disorder Moderate | |||||
| Attention Deficit Disorder Severe | |||||
| Attention Deficit / Hyperactivity Disorders Mild | |||||
| Attention Deficit / Hyperactivity Disorders Moderate | |||||
| Attention Deficit / Hyperactivity Disorders Severe | |||||
| Emotional and behavioural difficulties Mild | |||||
| Emotional and behavioural difficulties Moderate | |||||
| Emotional and behavioural difficulties Severe | |||||
| Conduct Disorders | |||||
| Obsessive Compulsive Disorders | |||||
| Oppositional Defiant Disorders | |||||
| Tourettes and other tic disorders |
Genetic and related Disorders
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Down's Syndrome Mild | |||||
| Down's Syndrome Moderate | |||||
| Down's Syndrome Severe | |||||
| Fragile X | |||||
| Other genetic |
Learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Moderate learning difficulties | |||||
| Profound and multiple learning difficulties | |||||
| Severe learning difficulties |
Specific learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Dyscalculia Mild | |||||
| Dyscalculia Moderate | |||||
| Dyscalculia Severe | |||||
| Dyslexia Mild | |||||
| Dyslexia Moderate | |||||
| Dyslexia Severe | |||||
| Dyspraxia Mild | |||||
| Dyspraxia Moderate | |||||
| Dyspraxia Severe | |||||
| Other Specific Learning Difficulties Mild | |||||
| Other Specific Learning Difficulties Moderate | |||||
| Other Specific Learning Difficulties Severe | |||||
| English as an additional language |
Sensory Impairment
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Hearing Impairment Mild | |||||
| Hearing Impairment Moderate | |||||
| Hearing Impairment Severe | |||||
| Multi-sensory Impairment | |||||
| Speech and Language Difficulties | |||||
| Visual Impairment Mild | |||||
| Visual Impairment Moderate | |||||
| Visual Impairment Severe |
Medical and Related Needs
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Cerebral Palsy Mild | |||||
| Cerebral Palsy Moderate | |||||
| Cerebral Palsy Severe | |||||
| "Delicate" children | |||||
| Epilepsy | |||||
| Eating disorders | |||||
| Physical Difficulties (Not indicated elsewhere.) | |||||
| Other |
General Questions
| Are all children tested for SEN on entry to the school? | Previous reports are read, if none parents advised to seek Ed Psych report | ||
| Please outline the screening programmes used by the school. | Two day observation in school, pupil seen by multi-disciplinary team, some screening tests may be used. | ||
| How many children with statements of need or equivalent do you have in the school? | 2 | ||
| Do you make special provision for exceptionally gifted children? | |||
| Please outline what is on offer for such children | |||
| Please indicate if the school has or has available to it any of the following: | |||
| Behaviour Support Unit. | |||
| Learning Support Unit. | |||
| Pupil Referral Unit. | |||
| Other withdrawal. | |||
| Specialist language centre | |||
| Schemes or Initiatives such as SHARE or Playing for Success. | |||
| Please indicate if the school has any of the following characteristics: | |||
| SEN accreditation, for example by CRESTED? | CReSTeD | ||
| Centre of excellence for SEN that is Not already outlined? | |||
| Good wheelchair access | |||
| Provides outreach support? | |||
| Receives outreach support? | |||
| Do children with SEN participate fully in sport and other extracurricular activities? | |||
| Please provide information on staffing. Does the school have: | |||
| A SENCO or equivalent? | |||
| Staff who will administer prescription medicines to a child | |||
| Qualified teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | 7 | ||
| Non-teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | 3 | ||
| Please list specialist qualifications held by teaching staff with learning support or SEN commitment. | MA, Dip SEN, Cert RSA (SpLD, additional qualification in reading and special needs. | ||
| Please list specialist qualifications held by non-teaching staff with learning support or SEN commitment. | MCSP, SRAsT, NVQ Level 3, SROT, MRCSLT. | ||
Abingdon House School Catchment Area Map
Find a School...
Education News Feeds
Latest Education News from around the web.
- Are parents to blame if kids view pornography?
- Keep Public Lending Right's excellent office in Stockton-on-Tees
- Fountain pen sales double
- GCSEs not fit for purpose, says CBI
- Schools saw 87,000 racism cases
- Racist torment in the classroom
The Good Schools Guide is not responsible for the content of external internet sites








