- Entry/Exit
- Data/Results
- Performance
- University Choices
- Overview
- GSG Review
- SEN
- Features
- Catchment Map
Comments
Polam Hall Junior School
Polam Hall Junior School Where to pupils come from and Go to
Polam Hall Junior School A Level, GCSE Exam Results, Tables and Graphs
Polam Hall Junior School KS2, GCSE, Alevel Results and Performance
Ofsted report, English Baccalaurate, value Added
Polam Hall Junior School University Leavers Data
Darlington
County Durham
DL1 5PA
Polam Hall Junior School
Polam Hall Junior School, Darlington is an independent school for boys and girls aged from 2 to 11. Takes boarders.
School Self Portrait
Co-ed Polam Hall is an independent day and boarding school in Darlington in County Durham in the North East of England and provides day and boarding education for boys and girls between the ages of 2 and 18.
We offer continuity of education from 2 - 18 in a happy, friendly and responsive community. Read More
The Good Schools Guide Review of Polam Hall Junior School, Darlington, DL1 5PA
Our View
░░░ ░░░░░░░ ░░░ ░░░░░░ ░░░░░░.
Head
░░░ ░ ░ ░ ░░░░░░
Special Education Needs Survey
SEN Statement
We have a Learning Support Unit with its own specialist and very experienced staff led by SENCO who consults and develops links with a range of Outside Agencies. The Special Needs and EFL teachers are supported by Non-Teaching Assistants.
Autistic Spectrum Disorder
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Aspergers Syndrome Mild | |||||
| Aspergers Syndrome Moderate | |||||
| Aspergers Syndrome Severe | |||||
| Autism Mild | |||||
| Autism Moderate | |||||
| Autism Severe | |||||
| Semantic Pragmatic Disorder | |||||
| Other Autistic |
Behavioural Difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Attention Deficit Disorder Mild | |||||
| Attention Deficit Disorder Moderate | |||||
| Attention Deficit Disorder Severe | |||||
| Attention Deficit / Hyperactivity Disorders Mild | |||||
| Attention Deficit / Hyperactivity Disorders Moderate | |||||
| Attention Deficit / Hyperactivity Disorders Severe | |||||
| Emotional and behavioural difficulties Mild | |||||
| Emotional and behavioural difficulties Moderate | |||||
| Emotional and behavioural difficulties Severe | |||||
| Conduct Disorders | |||||
| Obsessive Compulsive Disorders | |||||
| Oppositional Defiant Disorders | |||||
| Tourettes and other tic disorders |
Genetic and related Disorders
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Down's Syndrome Mild | |||||
| Down's Syndrome Moderate | |||||
| Down's Syndrome Severe | |||||
| Fragile X | |||||
| Other genetic |
Learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Moderate learning difficulties | |||||
| Profound and multiple learning difficulties | |||||
| Severe learning difficulties |
Specific learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Dyscalculia Mild | |||||
| Dyscalculia Moderate | |||||
| Dyscalculia Severe | |||||
| Dyslexia Mild | |||||
| Dyslexia Moderate | |||||
| Dyslexia Severe | |||||
| Dyspraxia Mild | |||||
| Dyspraxia Moderate | |||||
| Dyspraxia Severe | |||||
| Other Specific Learning Difficulties Mild | |||||
| Other Specific Learning Difficulties Moderate | |||||
| Other Specific Learning Difficulties Severe | |||||
| English as an additional language |
Sensory Impairment
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Hearing Impairment Mild | |||||
| Hearing Impairment Moderate | |||||
| Hearing Impairment Severe | |||||
| Multi-sensory Impairment | |||||
| Speech and Language Difficulties | |||||
| Visual Impairment Mild | |||||
| Visual Impairment Moderate | |||||
| Visual Impairment Severe |
Medical and Related Needs
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Cerebral Palsy Mild | |||||
| Cerebral Palsy Moderate | |||||
| Cerebral Palsy Severe | |||||
| "Delicate" children | |||||
| Epilepsy | |||||
| Eating disorders | |||||
| Physical Difficulties (Not indicated elsewhere.) | |||||
| Other |
General Questions
| Are all children tested for SEN on entry to the school? | |||
| Please outline the screening programmes used by the school. | PIPS NFER Consultation with parents and outside agencies | ||
| How many children with statements of need or equivalent do you have in the school? | 1 | ||
| Do you make special provision for exceptionally gifted children? | |||
| Please outline what is on offer for such children | Extra lessons in SEN Unit (Withdrawal) | ||
| Please indicate if the school has or has available to it any of the following: | |||
| Behaviour Support Unit. | |||
| Learning Support Unit. | |||
| Pupil Referral Unit. | |||
| Other withdrawal. | Dyslexia Institute Outpost | ||
| Specialist language centre | Outreach in Junior Dept | ||
| Schemes or Initiatives such as SHARE or Playing for Success. | |||
| Please indicate if the school has any of the following characteristics: | |||
| SEN accreditation, for example by CRESTED? | |||
| Centre of excellence for SEN that is Not already outlined? | ISI Inspection Report (available from March 2006) | ||
| Good wheelchair access | |||
| Provides outreach support? | |||
| Receives outreach support? | |||
| Do children with SEN participate fully in sport and other extracurricular activities? | At their level, where possible | ||
| Please provide information on staffing. Does the school have: | |||
| A SENCO or equivalent? | Full time | ||
| Staff who will administer prescription medicines to a child | Full time | ||
| Qualified teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | Junior SENCO = 0.9FTE | ||
| Non-teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | NTA1 = 0.6FTE | ||
| Please list specialist qualifications held by teaching staff with learning support or SEN commitment. | |||
| Please list specialist qualifications held by non-teaching staff with learning support or SEN commitment. | |||
School Features
Polam Hall Junior School Catchment Area Map
Find a School...
Education News Feeds
Latest Education News from around the web.
- Are parents to blame if kids view pornography?
- Schools 'on track' for new exams
- Business leaders doubt GCSE value
- Higher education needs to build global learning communities
- New Ofsted maths report is welcome but only scratches the surface
- Graphic: UK children more likely to be 'illiterate' than Australian or Canadian children, despite higher spending
The Good Schools Guide is not responsible for the content of external internet sites









