- Entry/Exit
- Data/Results
- Performance
- University Choices
- Overview
- GSG Review
- SEN
- Features
- Catchment Map
Comments
RGS The Grange
RGS The Grange Where to pupils come from and Go to
RGS The Grange A Level, GCSE Exam Results, Tables and Graphs
RGS The Grange KS2, GCSE, Alevel Results and Performance
Ofsted report, English Baccalaurate, value Added
RGS The Grange University Leavers Data
Claines
Worcester
Worcestershire
WR3 7RR
RGS The Grange
RGS The Grange, Worcester is an independent school for boys and girls aged from 2 to 11.
School Self Portrait
Welcome to a nurturing school with a big personality.
Giving a child the best possible foundations for a bright future is a true privilege. Our fantastic facilities give pupils tremendous scope for achieving the academic, sporting and creative excellence that we encourage. Just as important is the safe, secure and caring framework that we provide, giving children the support and self-belief they... Read More
The Good Schools Guide Review of RGS The Grange, Worcester, WR3 7RR
Our View
░░░ ░░░░░░░ ░░░░░░░ ░░░ ░░░ ░░░░░░ ░░░░░░, ░░░ ░░░░░░░░░.
Headmaster
░░ ░░░░░░ ░░░░░░, ░░░░░░░░░░ ░░░░ ░░ ░░░░░ ░░░░░░ ░░ ░░░ ░░░░░░░░░ ░░░ ░░░░░░░░ ░░ ░░░░░░. ░░ ░░ ░ ░░░ ░░░░░░░░░ ░░░░░░░, ░░░░░░ ░░░░░░ ░░░-░░░░ ░░░ ░░░░░░░░ ░░ ░░░ ░░░░░ ░░░ ░░░░░░░░░░░░ ░░░ ░░░░░░░░░ ░░░. ░░░ ░░░░ ░░░░░░ ░░ ░ ░░░░░ ░░░░░░░ ░░░░░░ ░░░░░ ░░░░░░░. ░░░ ░░░░░░░░.
Entrance
░░░░░░░░ ░░░░░░░░ ░░░░-░░░░░░ ░░ ░░ ░░░░░ ░░░░░ ░░ ░░░░░░░░░. ░░░░░░░░░ ░░░ ░░░░░░░░░░ ░░ ░░░░░░░░░░░. ░░░ ░░░░░░░, ░░░░░ ░░ ░░░░ ░ ░░░░░ ░░░░░░░ ░ ░░░░░░░ ░░░░░ ░░░░░░░ ░░ ░░░░░ ░░░░ ░░░░ ░░░░░░░ ░░░ ░░░░. ░░░ ░░░░ ░ ░ ░░░░ ░░░░░░ ░░░░░░░░ ░░░░░░░░░░░ ░░░░ ░░░░░░░░░░░░ ░░░░░ ░░ ░░░░░ ░░░ ░░░░░░░ ░░░░ ░░░░░░ ░░░ ░░░-░░░░░░ ░░░░░░░░░ ░░░░░░░░░░░░░░.
Exit
░░░░ ░░░░░░░░ ░░ ░░ ░░ ░░░ ░░░░░░░░░ ░░░░░░ ░░░░░░░ ░░░░ ░░░░░ ░░░ ░░ ░░░░░░░░░░░. ░░░░ ░░░░ ░░░░ ░░░░░ ░░░░░░░/░░░░░░░░ ░░░░░░ ░ ░░░░ ░░░░░░░░ ░░░░░░.
Special Education Needs Survey
SEN Statement
We can offer one to one help (up to one hour per week) for children with mild dyslexia or dispraxia. In the Early Years department speech therapy can be offered. All at extra charge.
Autistic Spectrum Disorder
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Aspergers Syndrome Mild | |||||
| Aspergers Syndrome Moderate | |||||
| Aspergers Syndrome Severe | |||||
| Autism Mild | |||||
| Autism Moderate | |||||
| Autism Severe | |||||
| Semantic Pragmatic Disorder | |||||
| Other Autistic |
Behavioural Difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Attention Deficit Disorder Mild | |||||
| Attention Deficit Disorder Moderate | |||||
| Attention Deficit Disorder Severe | |||||
| Attention Deficit / Hyperactivity Disorders Mild | |||||
| Attention Deficit / Hyperactivity Disorders Moderate | |||||
| Attention Deficit / Hyperactivity Disorders Severe | |||||
| Emotional and behavioural difficulties Mild | |||||
| Emotional and behavioural difficulties Moderate | |||||
| Emotional and behavioural difficulties Severe | |||||
| Conduct Disorders | |||||
| Obsessive Compulsive Disorders | |||||
| Oppositional Defiant Disorders | |||||
| Tourettes and other tic disorders |
Genetic and related Disorders
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Down's Syndrome Mild | |||||
| Down's Syndrome Moderate | |||||
| Down's Syndrome Severe | |||||
| Fragile X | |||||
| Other genetic |
Learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Moderate learning difficulties | |||||
| Profound and multiple learning difficulties | |||||
| Severe learning difficulties |
Specific learning difficulties
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Dyscalculia Mild | |||||
| Dyscalculia Moderate | |||||
| Dyscalculia Severe | |||||
| Dyslexia Mild | |||||
| Dyslexia Moderate | |||||
| Dyslexia Severe | |||||
| Dyspraxia Mild | |||||
| Dyspraxia Moderate | |||||
| Dyspraxia Severe | |||||
| Other Specific Learning Difficulties Mild | |||||
| Other Specific Learning Difficulties Moderate | |||||
| Other Specific Learning Difficulties Severe | |||||
| English as an additional language |
Sensory Impairment
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Hearing Impairment Mild | |||||
| Hearing Impairment Moderate | |||||
| Hearing Impairment Severe | |||||
| Multi-sensory Impairment | |||||
| Speech and Language Difficulties | |||||
| Visual Impairment Mild | |||||
| Visual Impairment Moderate | |||||
| Visual Impairment Severe |
Medical and Related Needs
| Currently no provision for. | Can provide for but no experience of | Experience of | Now provide for in school | Centre of Excellence for. | |
|---|---|---|---|---|---|
| Cerebral Palsy Mild | |||||
| Cerebral Palsy Moderate | |||||
| Cerebral Palsy Severe | |||||
| "Delicate" children | |||||
| Epilepsy | |||||
| Eating disorders | |||||
| Physical Difficulties (Not indicated elsewhere.) | |||||
| Other |
General Questions
| Are all children tested for SEN on entry to the school? | Written test assessed by Learning Support Assistant | ||
| Please outline the screening programmes used by the school. | |||
| How many children with statements of need or equivalent do you have in the school? | None | ||
| Do you make special provision for exceptionally gifted children? | We have a Gifted and Talented Co-ordinator | ||
| Please outline what is on offer for such children | |||
| Please indicate if the school has or has available to it any of the following: | |||
| Behaviour Support Unit. | |||
| Learning Support Unit. | |||
| Pupil Referral Unit. | |||
| Other withdrawal. | |||
| Specialist language centre | |||
| Schemes or Initiatives such as SHARE or Playing for Success. | |||
| Please indicate if the school has any of the following characteristics: | |||
| SEN accreditation, for example by CRESTED? | |||
| Centre of excellence for SEN that is Not already outlined? | |||
| Good wheelchair access | |||
| Provides outreach support? | |||
| Receives outreach support? | |||
| Do children with SEN participate fully in sport and other extracurricular activities? | |||
| Please provide information on staffing. Does the school have: | |||
| A SENCO or equivalent? | Learning Support Co-ordinators | ||
| Staff who will administer prescription medicines to a child | Health Administrators | ||
| Qualified teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | Approx 0.5 fte | ||
| Non-teaching staff with learning support or SEN commitment(please say how many, in full-time equivalent). | |||
| Please list specialist qualifications held by teaching staff with learning support or SEN commitment. | |||
| Please list specialist qualifications held by non-teaching staff with learning support or SEN commitment. | |||
School Features
Sports
Fencing
RGS The Grange Catchment Area Map
Find a School...
Education News Feeds
Latest Education News from around the web.
- Nursery reforms could cut childcare costs by 28%, DfE calculates
- Suli Breaks: The secret of success? Forget exams ? it?s all about getting the Breaks
- CBI: opposition from heads 'damaging Gove's education reforms'
- Leading headteacher: Michael Gove 'chickening out' on return of grammar schools
- Academy 'superhead' spent £30,000 on birthday party, hotel bills and travel
- Research in brief ? 23 May 2013
The Good Schools Guide is not responsible for the content of external internet sites






