At a glance curriculum guide
Our curriculum guide lets you know what stage of education your child will be at according to their age, as well as what exams they may be taking.
England
Age | School year | Stage of curriculum | Exams |
---|---|---|---|
4-5 | Reception | Early years Foundation Stage | |
5-6 | Year 1 | Key stage 1 | |
6-7 | Year 2 | Key stage 1 | KS1 Sats |
7-8 | Year 3 | Key stage 2 | |
8-9 | Year 4 | Key stage 2 | |
9-10 | Year 5 | Key stage 2 | |
10-11 | Year 6 | Key stage 2 | KS2 Sats 11+ (grammar school entry) |
11-12 | Year 7 | Key stage 3 | |
12-13 | Year 8 | Key stage 3 | |
13-14 | Year 9 | Key stage 3 | |
14-15 | Year 10 | Key stage 4 | |
15-16 | Year 11 | Key stage 4 | GCSEs |
16-17 | Year 12 | Key stage 5 | |
17-18 | Year 13 | Key stage 5 | A levels/IB |
Wales
Age | School year | Stage of curriculum | Exams |
---|---|---|---|
4-5 | Reception | Foundation Phase | |
5-6 | Year 1 | Foundation Phase | |
6-7 | Year 2 | Foundation Phase | |
7-8 | Year 3 | Key stage 2 | |
8-9 | Year 4 | Key stage 2 | |
9-10 | Year 5 | Key stage 2 | |
10-11 | Year 6 | Key stage 2 | |
11-12 | Year 7 | Key stage 3 | |
12-13 | Year 8 | Key stage 3 | |
13-14 | Year 9 | Key stage 3 | |
14-15 | Year 10 | Key stage 4 | |
15-16 | Year 11 | Key stage 4 | GCSEs |
16-17 | Year 12 | Key stage 5 | |
17-18 | Year 13 | Key stage 5 | A levels |
N Ireland
Age | School year | Stage of curriculum | Exams |
---|---|---|---|
4-5 | Year 1 | Foundation Phase | |
5-6 | Year 2 | Foundation Phase | |
6-7 | Year 3 | Key stage 1 | |
7-8 | Year 4 | Key stage 1 | |
8-9 | Year 5 | Key stage 2 | |
9-10 | Year 6 | Key stage 2 | |
10-11 | Year 7 | Key stage 2 | Transfer test |
11-12 | Year 8 | Key stage 3 | |
12-13 | Year 9 | Key stage 3 | |
13-14 | Year 10 | Key stage 3 | |
14-15 | Year 11 | Key stage 4 | |
15-16 | Year 12 | Key stage 4 | GCSEs |
16-17 | Year 13 | Key stage 5 | |
17-18 | Year 14 | Key stage 5 | A levels |
Scotland
Age | School year | Stage of curriculum | Exams |
---|---|---|---|
4-5 | P1 | Early level | |
5-6 | P2 | First level | |
6-7 | P3 | First level | |
7-8 | P4 | First level | |
8-9 | P5 | Second level | |
9-10 | P6 | Second level | |
10-11 | P7 | Second level | |
11-12 | S1 | Third/fourth level | |
12-13 | S2 | Third/fourth level | |
13-14 | S3 | Third/fourth level | |
14-15 | S4 | Senior phase | National 3/4/5 |
15-16 | S5 | Senior phase | National 4/5/Higher |
16-17 | S6 | Senior phase | National 5/Higher/Advanced Higher |