Beaudesert Park School A GSG School
- Beaudesert Park School
Minchinhampton
Gloucestershire
GL6 9AF - Head: Chris Searson
- T 01453 832072
- F 01453 836040
- E [email protected]
- W www.beaudesert.gloucs.sch.uk
- An independent school for boys and girls aged from 4 to 13.
- Boarding: Yes
- Local authority: Gloucestershire
- Pupils: 450
- Religion: Not Applicable
- Fees: Day £9,195 - £17,661; Boarding £22,677 pa
- Open days: October or March, individual visits by arrangement.
- Review: View The Good Schools Guide Review
- Ofsted report: View the Ofsted report
- ISI report: View the ISI report
What The Good Schools Guide says..
Towers, curved walls, covered outside staircases and walkways – it all looks rather like an animated Escher drawing as pupils go busily up and down between lessons. Well-equipped labs where legendary ‘screaming jelly baby’ and other spectacular experiments are staged – obviously science is not impervious to school’s performing arts campaign. What would improve their school, we asked? Modest proposals included golf buggies to transport pupils to games fields over the common, flattening the bump in the Astro, compelling teachers to sit their own exams and ‘unlimited ice cream’...
What the school says...
A thriving, bustling place, Beaudesert is that rare thing - a great school of a decent size, in the heart of the country, and yet within truly easy reach of cities, motorways and trains. Fantastic facilities, a truly all-round approach to education and great academic results have all helped make Beaudesert a hugely popular choice with locals as well as with people moving into Cotswolds villages from the hustle and bustle of London amongst other places. Confident children and their happy parents help make word of mouth the best marketing tool for this school. ...Read more
What the parents say...
No comments received for Beaudesert Park School
Please login to post a comment.
Sports
Polo
Rowing
What The Good Schools Guide says
Headmaster
Since September 2018, Chris Searson, previously deputy head at Highfield School in Hampshire, where he had also been head of English and boarding houseparent. Married to Harriet; two young children.
Entrance
While not fiercely selective, school says it attracts a ‘generally high level’ and ‘families with bright children’. Pupils come from local nurseries or the school’s own. Transfer from pre-prep generally straightforward.
Subscribe now for instant access to read The Good Schools Guide review.
Already subscribed? Login here.
Special Education Needs
09-09 School's description of their SEN provision:
Condition | Provision for in school |
---|---|
ASD - Autistic Spectrum Disorder | Y |
Aspergers | Y |
Attention Deficit Hyperactivity Disorders | Y |
CReSTeD registered for Dyslexia | |
Dyscalculia | |
Dysgraphia | |
Dyslexia | |
Dyspraxia | |
English as an additional language (EAL) | |
Genetic | |
Has an entry in the Autism Services Directory | |
Has SEN unit or class | Y |
HI - Hearing Impairment | |
Hospital School | |
Mental health | |
MLD - Moderate Learning Difficulty | |
MSI - Multi-Sensory Impairment | |
Natspec Specialist Colleges | |
OTH - Other Difficulty/Disability | |
Other SpLD - Specific Learning Difficulty | |
PD - Physical Disability | |
PMLD - Profound and Multiple Learning Difficulty | |
SEMH - Social, Emotional and Mental Health | |
SLCN - Speech, Language and Communication | |
SLD - Severe Learning Difficulty | |
Special facilities for Visually Impaired | |
SpLD - Specific Learning Difficulty | |
VI - Visual Impairment |
Zoopla sale properties Zoopla rent properties Hide Zoopla markers

Leavers' destinations
School | Year | Places | Scholarships | Description |
---|---|---|---|---|
Cheltenham College | 2014 to 2017 to 2018 | 38 | 6 | Sport Scholarship; Drama Scholarship; Sports Scholarships (2); Academic Exhibition; Prain Academic Scholarship |
Marlborough College | 2014 to 2017 to 2018 | 33 | 1 | Sport Scholarship |
St Mary's Calne | 2014 to 2017 to 2018 | 20 | 7 | Art Scholarships (3); Sports Exhibitions (3); Art Exhibition |
Malvern College | 2014 to 2017 to 2018 | 14 | 10 | Sport Scholarship; Malvernian Society Junior Levick Sports Scholarships (4); Academic Scholarship; Art Exhibition; Sports Exhibitions (2); Design Scholarship |
Radley College | 2014 to 2017 to 2018 | 14 | 2 | Music Scholarship; Sports Exhibition |
Cheltenham Ladies' College | 2014 to 2017 to 2018 | 11 | 2 | Sports Scholarship; Academic Scholarship |
Eton College | 2014 to 2017 to 2018 | 10 | ||
Bradfield College | 2014 to 2017 to 2018 | 8 | ||
Stowe School | 2014 to 2017 | 7 | 1 | Art Scholarship |
The King's School, Gloucester | 2014 to 2017 to 2018 | 7 | 5 | All-Round Scholarship; Academic Scholarship; All Rounder Award (2); Academic Exhibition |
Royal High School Bath | 2014 to 2017 | 6 | ||
St Edward's Oxford | 2014 to 2017 to 2018 | 6 | 2 | All-Round Scholarship; Drama Exhibition |
Bryanston School | 2014 to 2017 | 5 | ||
Downe House School | 2014 to 2017 | 5 | ||
Heathfield School | 2014 to 2017 to 2018 | 5 | 1 | Drama Scholarship |
Winchester College | 2014 to 2017 to 2018 | 5 | 1 | Academic Scholarship |
Ampleforth College | 2014 to 2017 | 4 | 2 | Basil Hume Scholarships (2) |
Stroud High School | 2014 to 2017 | 4 | ||
Tudor Hall School | 2014 to 2017 to 2018 | 4 | 1 | Sport Scholarship |
Sherborne Girls School | 2014 to 2017 | 3 | 1 | All-Rounder Award |
Sherborne School | 2014 to 2017 | 3 | ||
Westonbirt School | 2014 to 2017 | 3 | 5 | Drama Exhibitions (2); Art Scholarship; Choral Scholarship; Drama Scholarship |
Badminton School | 2014 to 2017 | 2 | 1 | Old Badmintonian Academic Award |
Monkton Combe School | 2014 to 2017 | 2 | ||
Oundle School | 2014 to 2017 | 2 | 1 | Academic Scholarship |
Rendcomb College | 2014 to 2017 | 2 | ||
St Mary's School Ascot | 2014 to 2017 | 2 | ||
Uppingham School | 2014 to 2017 | 2 | ||
Bedales School | 2018 | 1 | ||
Clifton College | 2014 to 2017 | 1 | ||
Dean Close School | 2014 to 2017 | 1 | ||
Downside School | 2014 to 2017 | 1 | ||
Harrow School | 2014 to 2017 | 1 | ||
Kingswood School | 2018 | 1 | 1 | |
Millfield School | 2014 to 2017 | 1 | ||
Milton Abbey School | 2014 to 2017 | 1 | ||
Pate's Grammar School | 2014 to 2017 | 1 | ||
Repton School | 2018 | 1 | 1 | Sport Scholarship |
Rugby School | 2018 | 1 | ||
Sevenoaks School | 2014 to 2017 | 1 | 1 | Academic Scholarship |
Shiplake College | 2014 to 2017 | 1 | ||
Shrewsbury School | 2014 to 2017 | 1 | ||
The Oratory School | 2014 to 2017 | 1 | ||
Wycliffe College | 2014 to 2017 | 1 | ||
Wycombe Abbey | 2014 to 2017 | 1 |
Who came from where
School | Year | Places |
---|---|---|
Highfield and Brookham Schools | 2018 | 1 |
Thomas's Kensington | 2017 | 1 |
Trevor-Roberts School | 2017 | 1 |